Progressive Complete Calcium Adult Women (120 Caplets)
Progressive Complete Calcium for Adult Women
Calcium is an essential component of a healthy diet and plays an important role in keeping bones strong through every season of life. Complete Calcium for Adult Women has been specifically designed to meet your calcium needs as well as preventing loss from elevated homocysteine levels, acidic pH, and stress.
Benefits:
- Promotes optimal bone health
- Decreases calcium excretion
- Supports healthy teeth and gums
- Helps maintain healthy skin
- Reduces cortisol production
- Supports immune health
- Balances pH
- Dissolves in 30 minutes for optimal absorption
Directions: Take 1 tablet with breakfast, lunch, and dinner for a total of 3 tablets per day.
Medicinal Ingredients | ||
Servings Size: 1 & 3 Caplets | ||
Servings Per Container: 120 | ||
1 Caplet: | 3 Caplets: | |
Vitamins: | ||
Beta-Carotene | 2,500 IU | 7,500 IU |
Vitamin A (Palmitate) | 1,666.7 IU | 5,000 IU |
Vitamin D3 (Cholecalciferol) | 133.3 IU | 400 IU |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 33.3 IU | 100 IU |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin B2 (Riboflavin) | 10 mg | 30 mg |
Niacin | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5 '-Phosphate) | 11.7 mg | 35 mg |
Vitamin B12 (Cyanocobalamin) | 33.3 mcg | 100 mcg |
Folic Acid | 0.33 mg | 1 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Coenzyme Q10 (Ubiquinone) | 0.67 mg | 2 mg |
Choline (Bitartrate) | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
Minerals: | ||
Calcium (Citrate, Ascorbate, Carbonate) | 66.7 mg | 200 mg |
Magnesium (Citrate, Oxide) | 33.3 mg | 100 mg |
Zinc (Citrate) | 5 mg | 15 mg |
Iron (Citrate) | 6 mg | 18 mg |
Iodine (Potassium Iodide) | 17 mcg | 51 mcg |
Manganese (Citrate) | 1.67 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium (Citrate) | 33.3 mcg | 100 mcg |
Selenium (HVP Chelate) | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 8.3 mcg | 25 mcg |
Support Nutrients: | ||
PABA | 5 mg | 15 mg |
Citrus Bioflavonoids | 3.3 mg | 10 mg |
Quercetin | 3.3 mg | 10 mg |
Rutin | 3.3 mg | 10 mg |
Hesperidin | 3.3 mg | 10 mg |
L-Glutamine | 3.3 mg | 10 mg |
Indole-3-Carbinol | 1.7 mg | 5 mg |
L-Glutathione | 0.67 mg | 2 mg |
Herbal Extracts: | ||
Green Tea Extract (50% Polyphenols) | 6.7 mg | 20 mg |
Cranberry Juice | 3.3 mg | 10 mg |
Ginkgo Biloba Leaf | 3.3 mg | 10 mg |
Damiana Extract (10:1) | 1.7 mg | 5 mg |
Dandelion Extract Root (4:1) | 1 mg | 3 mg |
Siberian Ginseng | 0.67 mg | 2 mg |
Maca | 0.67 mg | 2 mg |
Digestive Aid: | ||
Bitter Gourd | 15 mg | 45 mg |
Fringe Tree | 10 mg | 30 mg |
Milk Thistle Extract (70:1) | 10 mg | 30 mg |
Betaine Hydrochloride | 6.7 mg | 20 mg |
Pineapple | 5 mg | 15 mg |
Papaya | 5 mg | 15 mg |
Piperine | 0.67 mg | 2 mg |
Green Food Concentrates: | ||
Alfalfa | 11.7 mg | 35 mg |
Chlorella Pyrenoidosa | 11.7 mg | 35 mg |
Spirulina Platensis | 10 mg | 30 mg |
Kelp | 5 mg | 15 mg |
HVP – Hydrolyzed Vegetable Protein (Rice) | ||
Non-Medicinal Ingredients: Vegetable Cellulose (Hypromellose), Microcrystalline Cellulose, Magnesium Stearate (Vegetable). |
||
Contains no added flavours, colours, sweeteners or preservatives of any kind. | ||
Suggested Use (Adults): Take 1 tablet with breakfast, lunch, and dinner for a total of 3 tablets per day. |