MegaFood Men's One Daily (Tablets)
MegaFood Men's One Daily Tablets
Men's One Daily is made only from wholesome, all natural ingredients, certified organic herbs and with no preservatives. Whole food nutrients are readily recognized and better utilized by the body, therefore you can take lower potencies with better results. Less is more with food. Easy-to-digest and full of vital nourishment
Benefits:
- Wholesome nourishment in a convenient one tablet daily formula
- Supports energy levels & healthy stress response
- Promotes optimal health and well-being
- Protective array of carotenoids and age-defying antioxidants from colourful whole foods
- Easy to digest
Directions: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts | ||
Servings Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount per Serving | % Daily Value | |
FoodState Nutrients | ||
Vitamin A | 2500 IU | 50 |
Vitamin C | 60 mg | 100 |
Vitamin D3 | 400 IU | 100 |
Vitamin E | 15 IU | 50 |
Vitamin K | 32 mcg | 40 |
Thiamine (B-1) | 4 mg | 267 |
Riboflavin (B-2) | 2 mg | 176 |
Niacinamide | 20 mg | 100 |
Vitamin B-6 | 3 mg | 150 |
Folate | 400 mcg | 100 |
Vitamin B12 | 15 mcg | 250 |
Biotin | 120 mcg | 40 |
Pantothenic Acid | 10 mg | 100 |
Calcium | 2 mg | <1 |
Iodine | 60 mcg | 40 |
Magnesium | 2 mg | 1 |
Zinc | 15 mg | 100 |
Selenium | 32 mcg | 46 |
Copper | 50 mcg | 3 |
Manganese | 1 mg | 50 |
Chromium (GTF) | 60 mcg | 50 |
Molybdenum | 20 mcg | 27 |
Potassium | 4 mg | < 1 |
Boron | 500 mcg | ** |
Immune Health Blend | 53 mg | ** |
Body Strengthening Blend | 35 mg | ** |
**Daily Value (DV) not established. |
||
*total Weight FoodState Nuterient to deliver Daily Value | ||
Other Ingredients: Plant Cellulose, Vegetable Lubricant, Silica. |