Now Xylitol
Xylitol is a sugar alcohol that is naturally present in small amounts in various fruits and vegetables. It was originally extracted from birch trees in Finland. NOW Xylitol is derived from Non-GMO corn. It is comparable to xylitol derived from other sources, such as birch. Xylitol resembles sugar in consistency and taste, but has a third fewer calories and is a great sugar alternative for diabetics. Xylitol may also inhibit cavities by denying plaque bacteria the fuel (sugar) it needs to erode tooth enamel. It can be used as a sugar substitute in most sugar-free recipes. Features: 100% Pure Natural Sweetener Non-GMO
Benefits:
- Xylitol is slowly absorbed. Won 't cause a rapid blood sugar spike; doesn 't require an immediate response for it to be metabolized.
- Has an extremely low glycemic index score of 7/100. Sugar is 100/100 on this scale.
- 2.4 calories per gram -boasts 40% less caloric impact than table sugar.
- Helps to control appetite.
- Adds a barely-perceptible cool ‚Äúicy‚ taste sensation it slightly cools any liquid it 's dissolved in
Instructions: Add a varied amount of scoops of Xylitol to your food or drink until desire sweetness is achieved.
Supplement Facts | ||
Servings Size: 1 Teaspoon (4 g) | ||
Servings Per Container: 114 | ||
Amount per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0 % |
Total Carboyhydrate | 4 g | 1 % |
Sugars | 0 g | |
Sugar Alcohol | 4 g | |
Sodium | 0 mg | 0 % |
Protein | 0 g | |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, Vitamin A, Vitamin C, Calcium or Iron. | ||
* Percent Daily Values are based ona 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Total Fat Less than | 65 g | 80 g |
Sat Fat Less than | 20 g | 25 g |
Cholesterol Less than | 300 mg | 300 mg |
Sodium Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 mg | 375 mg |
Dietary Fiber | 25 mg | 30 mg |
Calories per gram: | ||
Fat | 9 | |
Carbohydrate | 4 | |
Protein | 4 | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
Daily Value not established. | ||
Other Ingredients: Pure Xylitol Powder. | ||
Caution: Diarrhea may occur with excessive consumption. If this happens, reduce intake or discontinue use. | ||
Warning: Xylitol is safe for people, but harmful to pets. Do not feed to pets. | ||
Store in a cool, dry place. |